-
Website
https://www.dualaustralia.com.au/ -
Headquarters
Level 6, 160 Sussex Street, Sydney -
Contact Number
02 9248 6300
Product name | Max Coverage | Min Premium | |
---|---|---|---|
Association Liability | Max Coverage AUD10M |
|
|
Corporate Travel | Max Coverage AUD10M |
|
|
Crime Protection | Max Coverage AUD20M |
|
|
Cyber Liability and Privacy Protection | Max Coverage AUD5M |
|
|
Directors and Officers Liability | Max Coverage AUD10M |
|
|
Directors Personal Accident and Sickness | Max Coverage AUD400K |
|
|
DUAL Evolution - Employment Practices Liability | Max Coverage AUD30M |
|
|
DUAL Evolution - Tax Audit Costs | Max Coverage AUD30M |
|
|
Expatriate Medical and Emergency Evacuation Expenses | Max Coverage AUD10K |
|
|
Group Personal Accident and Sickness |
|
||
Individual Personal Accident | Min Premium AUD600 |
|
|
Information Technology Liability | Max Coverage AUD20M |
|
|
Investment Managers |
|
||
Journey |
|
||
Management Liability | Max Coverage AUD10M |
|
|
Over 65's Individual Personal Accident and Sickness |
|
||
Professional Indemnity for Accountants | Max Coverage AUD20M |
|
|
Professional Indemnity for Consultants and Miscellaneous | Max Coverage AUD20M |
|
|
Professional Indemnity for Designers and Engineers | Max Coverage AUD20M |
|
|
Professional Indemnity for Financial Services | Max Coverage AUD20M |
|
|
Professional Indemnity for Legal Professionals | Max Coverage AUD10M |
|
|
Professional Indemnity for Real Estate Professionals | Max Coverage AUD20M |
|
|
Public and Products Liability |
|
||
Resource Industry | Max Coverage AUD20M | Min Premium AUD1K |
|
Sports Group Personal Accident |
|
||
Statutory Liability and Supplementary Legal Costs | Max Coverage AUD20M |
|
|
Temporary Residents | Max Coverage AUD1M |
|
|
Voluntary Workers | Max Coverage AUD150K |
|