-
Website
libertyspecialtymarkets.com.au -
Headquarters
Level 38, Governor Phillip Tower, 1 Farrer Place, Sydney -
Contact Number
02 8298 5800
Product name | Max Coverage | Min Premium | |
---|---|---|---|
Civil Liability PI |
|
||
Combined General and Products Liability (CGL) | Max Coverage US$50M |
|
|
Combined General and Products Liability for Information Technology Organisations | Max Coverage US$25M |
|
|
Commercial Hull | Max Coverage US$25M |
|
|
Commercial Property | Max Coverage AUD150M |
|
|
Construction | Max Coverage US$150M |
|
|
Construction Weather Delay |
|
||
Contaminated Products | Max Coverage AUD15M |
|
|
Contractor’s Pollution Liability | Max Coverage US$25M |
|
|
Corporate Travel | Max Coverage US$5M |
|
|
Cyber | Max Coverage US$10M |
|
|
Demolition and Asbestos Removal | Max Coverage AUD50M |
|
|
Directors' and Officers' Liability (D&O) | Max Coverage US$25M |
|
|
Directors and Officers Side A Excess |
|
||
Energy | Max Coverage US$150M |
|
|
Energy, Property, Construction - Mining Specific | Max Coverage US$125M |
|
|
Excess Workers' Compensation |
|
||
Expatriate and Inpatriate Medical Expenses |
|
||
Financial Institutions Combined | Max Coverage US$25M |
|
|
Financial Institutions PI | Max Coverage US$25M |
|
|
Fixed Site Pollution Liability | Max Coverage US$25M |
|
|
General Cargo | Max Coverage US$100M |
|
|
Group Personal Accident and Sickness |
|
||
Horticultural Program | Max Coverage AUD2M |
|
|
Investment Managers | Max Coverage US$25M |
|
|
Kidnap, Ransom and Extortion | Max Coverage AUD30M |
|
|
Marine and General Liability | Max Coverage US$50M |
|
|
Offshore Construction | Max Coverage US$85M |
|
|
Oil, Gas, Petrochemical and Chemical | Max Coverage US$150M |
|
|
Owner / Operator | Max Coverage US$85M |
|
|
Owner’s Yard Construction | Max Coverage US$85M |
|
|
PI for Construction Consultants | Max Coverage US$25M |
|
|
PI for D&C Contractors | Max Coverage US$25M |
|
|
Power Generation | Max Coverage US$150M |
|
|
Principal Controlled PI for Construction Projects (PCPI) | Max Coverage US$20M |
|
|
Professional Indemnity for Construction Projects | Max Coverage US$20M |
|
|
Project Cargo | Max Coverage US$100M |
|
|
Project-Specific Construction Liability (General and Products Liability) | Max Coverage US$50M |
|
|
Project-Specific Construction Liability (Infrastructure and Construction Specialties) | Max Coverage US$50M |
|
|
PRplus |
|
||
Renewables | Max Coverage US$150M |
|
|
Security Program | Max Coverage AUD50M |
|
|
Shipbuilder's Risk | Max Coverage US$25M |
|
|
Surety | Max Coverage US$1,000M |
|
|
Umbrella | Max Coverage US$50M |
|
|
Umbrella Defence Costs |
|
||
Upstream Exploration and Production Liability | Max Coverage US$50M |
|
|
War and Terrorism | Max Coverage US$250M |
|
|
War and Terrorism - Malicious Assailant | Max Coverage AUD50M |
|
|
Warranty and Indemnity | Max Coverage US$25M |
|
|
Weather Index |
|