-
Website
http://www.april.ca/ -
Headquarters
Suite 100, 3250 Boulevard Lapiniere, Brossard -
Contact Number
855-745-2020
Product name | Max Coverage | Min Premium | |
---|---|---|---|
Architect | Max Coverage CA$5M | Min Premium CA$1K |
|
Contractors | Max Coverage CA$5M | Min Premium CA$2K |
|
Contractor's Pollution Liability | Max Coverage CA$30M |
|
|
Data and Cyber | Max Coverage CA$1M | Min Premium CA$100 |
|
Delivery Vehicles - Non Standard Auto | Max Coverage CA$2M |
|
|
Farm | Max Coverage CA$10M |
|
|
Hard to Place - Residential | Max Coverage CA$2M | Min Premium CA$500 |
|
Homeowners in Canada Living Out of the Country | Max Coverage CA$2M | Min Premium CA$500 |
|
Homeowners of Long-Term Rented Homes | Max Coverage CA$3M | Min Premium CA$500 |
|
Hospitality | Max Coverage CA$10M | Min Premium CA$1K |
|
Hull and Machinery | Max Coverage CA$10M | Min Premium CA$1K |
|
Janitorial Coverage | Max Coverage CA$200K |
|
|
Jeweller's Block | Max Coverage CA$5M | Min Premium CA$2K |
|
Landlord Protection | Max Coverage CA$100K |
|
|
Marinas Package | Max Coverage CA$10M | Min Premium CA$1K |
|
Marine Liabilities | Max Coverage CA$10M | Min Premium CA$1K |
|
Medical Malpractice Coverage | Min Premium CA$110 |
|
|
Motor Truck Cargo and Auto Physical Damage | Max Coverage CA$2M | Min Premium CA$500 |
|
Movers | Max Coverage CA$2M |
|
|
Non-Fleet Insurance – 1 to 9 Power Units | Max Coverage CA$5M | Min Premium CA$3K |
|
Non-Standard Financial Situations | Max Coverage CA$3M | Min Premium CA$350 |
|
Ocean Cargo and Storage | Max Coverage CA$10M | Min Premium CA$1K |
|
Personal Automobile |
|
||
Product Contamination - Food and Drink | Max Coverage CA$300M | Min Premium CA$10K |
|
Product Recall | Max Coverage CA$10M | Min Premium CA$8K |
|
Professional Liability | Max Coverage CA$10M | Min Premium CA$750 |
|
Realty | Max Coverage CA$10M |
|
|
Seasonal or Secondary Home | Max Coverage CA$2M | Min Premium CA$500 |
|
Short-Term Rentals | Max Coverage CA$2M | Min Premium CA$500 |
|
Site Pollution Liability | Max Coverage CA$30M |
|
|
Small COC and Renovation Projects | Max Coverage CA$2M | Min Premium CA$400 |
|
Storage Tank Pollution Liability | Max Coverage CA$5M | Min Premium CA$750 |
|
Student Housing | Max Coverage CA$5M | Min Premium CA$750 |
|
Terrorism | Max Coverage CA$20M | Min Premium CA$75 |
|
Towing Companies | Max Coverage CA$2M |
|
|
Umbrella and Excess | Max Coverage CA$10M | Min Premium CA$250 |
|
Unpaid Rents Protection | Max Coverage CA$100K |
|
|
Vacant Homes | Max Coverage CA$3M | Min Premium CA$350 |
|