Liberty Specialty Markets is part of the Liberty Mutual Insurance Group, a Boston-based US Fortune 100 company which, as of 31 December 2016, had $125.6 billion in consolidated assets and $38.3 billion in consolidated revenue.
Liberty Specialty Markets is the trading name for Liberty Managing Agency Limited, for and on behalf of Syndicate 4472 at Lloyd’s of London, and Liberty Mutual Insurance Europe Limited. There are separate financial ratings for each company.
Liberty Specialty Markets is the trading name for Liberty Managing Agency Limited, for and on behalf of Syndicate 4472 at Lloyd’s of London, and Liberty Mutual Insurance Europe Limited. There are separate financial ratings for each company.
-
Website
http://www.libertyspecialtymarkets.com -
Headquarters
20 Fenchurch Street, London -
Contact Number
020 3758 0000
Product name | Max Coverage | Min Premium | |
---|---|---|---|
Aviation All Risks | Max Coverage US$100M |
|
|
Aviation War | Max Coverage US$35M |
|
|
Casualty - UK, Europe and MENA | Max Coverage GBP30M |
|
|
Construction | Max Coverage US$125M |
|
|
Contingency | Max Coverage US$15M |
|
|
Cyber | Max Coverage GBP15M | Min Premium GBP2K |
|
Direct and Facultative Property | Max Coverage US$25M |
|
|
Directors and Officers | Max Coverage US$25M |
|
|
Environmental Impairment Liability | Max Coverage GBP25M |
|
|
Equine and Livestock | Max Coverage GBP10M |
|
|
Exploration and Production | Max Coverage US$85M |
|
|
Financial Institutions | Max Coverage GBP15M |
|
|
Fine Art and Specie | Max Coverage US$100M |
|
|
Global Financial Risks | Max Coverage US$100M |
|
|
Heavy Industries | Max Coverage US$150M |
|
|
Intellectual Property | Max Coverage GBP15M | Min Premium GBP10K |
|
Legal Indemnities | Max Coverage GBP100M |
|
|
London Commercial Property | Max Coverage GBP100M |
|
|
Marine | Max Coverage US$100M |
|
|
Marine Cargo | Max Coverage US$50M |
|
|
Marine Hull | Max Coverage US$25M |
|
|
Marine Liability | Max Coverage US$50M |
|
|
Marine War | Max Coverage US$70M |
|
|
Non-Damage Business Interruption and Trade Disruption |
|
||
Oil, Gas, Petrochemical and Chemical (OGPC) | Max Coverage US$150M |
|
|
Personal Accident | Max Coverage US$50M |
|
|
Power Generation | Max Coverage US$125M |
|
|
Professional Indemnity | Max Coverage US$25M |
|
|
Renewable Energy | Max Coverage US$225M |
|
|
Reputation |
|
||
Surety |
|
||
War and Terrorism | Max Coverage US$200M |
|