Insurers make the Fortune 500 list | Insurance Business
.jpg)
Together, the insurance firms’ revenues amounted to more than US$530 billion.
The Fortune 500 list puts together companies that account for 66% of the total GDP of the United States. Collectively, they made $12 trillion in revenues, have a $19 trillion market value, employ 28 million workers globally and earned $890 billion in profits in the past year, according to the Fortune 500 website.
Walmart topped this year’s list, recording almost half a trillion in revenues for the year.
The insurance companies that made the list this year are:
Rank | Insurer | Revenues ($M) |
2 | Berkshire Hathaway | $223,604 |
55 | AIG | $52,367 |
75 | Liberty Mutual Insurance Group | $38,308 |
84 | Allstate | $36,534 |
99 | Travelers Cos. | $27,625 |
102 | USAA | $27,131 |
120 | Progressive | $23,441 |
153 | Hartford Financial Services Group | $18,300 |
213 | Loews | $13,105 |
293 | Fidelity National Financial | $9,554 |
315 | American Family Insurance Group | $8,829 |
354 | WR Berkley | $7,654 |
361 | Assurant | $7,532 |
411 | American Financial Group | $6,498 |
428 | Alleghany | $6,131 |
439 | Old Republic International | $5,901 |
460 | Markel | $5,612 |
464 | First American Financial | $5,576 |
475 | AmTrust Financial Services | $5,451 |
476 | Cincinnati Financial | $5,449 |
Related stories:
Warren Buffett’s Gen Re invests in German chemicals firm
Far Out Friday: Insurance industry icon becomes Coke can cover star