Insurance companies make a big splash in latest Fortune 500 list | Insurance Business America

Company name | Revenues (M) | overall rank | |
1 | Berkshire Hathaway | 210,821 | 4 |
2 | AIG | 58,327 | 49 |
3 | Liberty Mutual | 39,450 | 73 |
4 | Allstate | 35,653 | 81 |
5 | Travelers Cos | 26,800 | 105 |
6 | USAA | 24,361 | 114 |
7 | Progressive | 20,854 | 137 |
8 | Hartford | 18,377 | 152 |
9 | Loews | 13,415 | 210 |
10 | Assurant | 10,326 | 275 |
11 | Fidelity National | 9,132 | 311 |
12 | American Family | 8,286 | 332 |
13 | W.R. Berkley | 7,207 | 368 |
14 | Erie | 6,351 | 411 |
15 | American Financial Group | 6,145 | 421 |
16 | Old Republic | 5,766 | 442 |
17 | Markel | 5,370 | 476 |
18 | First American Financial | 5,176 | 497 |
19 | First Cincinnati Financial | 5,142 | 499 |
20 | Hanover | 5,034 | 506 |
21 | Alleghany | 5,000 | 509 |
22 | AmTrust | 4,664 | 531 |
23 | FM Global | 4,343 | 561 |
24 | Mercury General | 3,009 | 728 |
25 | National General | 2,511 | 838 |
26 | Kemper | 2,341 | 878 |
27 | Selective | 2,132 | 936 |
Including the P&C insurers that are mutual garners us another seven on the list. State Farm boast the largest revenues and is only topped by Berkshire Hathaway overall
Company name | Revenues (M) | overall rank | |
1 | State Farm | 75,697 | 35 |
2 | Nationwide | 40,222 | 69 |
3 | Farmers | 12,626 | 227 |
4 | Auto-owners | 6,517 | 398 |
5 | Country Financial | 3,506 | 646 |
6 | Sentry | 2,883 | 755 |
7 | Amica Mutual | 2,231 | 910 |
Of the whole P&C group, only one company also made it onto Fortune’s fastest growing 100 list – AmTrust Financial headed by Barry D. Zyskind made it on at #27 with revenues increasing 14.2% and profit showing a healthy 12.7% increase.
And who did better than last year? Nearly everyone on the P&C (stock) list
Improved from last year | |||
1 | Liberty Mutual | 39,450 | 73 |
2 | Allstate | 35,653 | 81 |
3 | Travelers Cos | 26,800 | 105 |
4 | USAA | 24,361 | 114 |
5 | Progressive | 20,854 | 137 |
6 | Hartford | 18,377 | 152 |
7 | Loews | 13,415 | 210 |
8 | Assurant | 10,326 | 275 |
9 | Fidelity National | 9,132 | 311 |
10 | American Family | 8,286 | 332 |
11 | W.R. Berkley | 7,207 | 368 |
12 | Erie | 6,351 | 411 |
13 | American Financial Group | 6,145 | 421 |
14 | Old Republic | 5,766 | 442 |
15 | Markel | 5,370 | 476 |
16 | First American Financial | 5,176 | 497 |
17 | First Cincinnati Financial | 5,142 | 499 |
18 | Hanover | 5,034 | 506 |
19 | AmTrust | 4,664 | 531 |
20 | FM Global | 4,343 | 561 |
21 | Mercury General | 3,009 | 728 |
22 | Kemper | 2,341 | 878 |
23 | Selective | 2,132 | 836 |