The following companies with fewer than 99 employees have achieved an average satisfaction rating of 80% or greater from their employees:
| Company | Headquarters | Year Founded | Score |
| Navion Insurance Associates | Yorba Linda, CA | 2009 | 94.9% |
| Mahowald | St. Cloud, MN | 1930 | 94.7% |
| Synapse Services | Syracuse, NY | 2003 | 93.8% |
| Worthy Insurance Group | Skokie, IL | 2005 | 93.3 |
| Gehring Group | Palm Beach Gardens, FL | 1992 | 93.2% |
| AMIC | Montgomery, AL | 1989 | 92.9% |
| Acrisure/VAST | Marquette, MI | 1885 | 92.8% |
| Mackoul Risk Solutions | Island Park, NY | 1985 | 92.7% |
| Deland, Gibson Insurance | Wellesley, MA | 1900 | 92.0% |
| C3 Risk & Insurance Services | San Diego, CA | 2017 | 91.3% |
| WAFD Insurance Group | La Conner, WA | 1901 | 90.9% |
| Allied Trust Insurance Company | Tampa, FL | 2015 | 90.8% |
| Meeker Sharkey & Hurley | Cranford, NJ | 2007 | 90.5% |
| Darr-Schackow Insurance | Gainesville, FL | 2016 | 90.1% |
| Euclid Transactional | New York, NY | 1980 | 89.5% |
| Ollis/Akers/Arney | Springfield, MO | 1885 | 88.3% |
| Socius Insurance Services | San Francisco, CA | 1997 | 88.2% |
| FC Capital Partners | Troy, MI | 2012 | 88.1% |
| RPR Insurance | Brentwood, TN | 2008 | 87.8% |
| Axis Insurance Services | Franklin Lakes, NJ | 1999 | 87.6% |
|
Statewide Underwriting Services |
Schenectady, NY | 1900 | 87.4% |
| Provident Insurance Programs | Pittsburgh, PA | 1902 | 87.2% |
| Frank H. Furman | Pompano Beach, FL | 1962 | 87.0% |
| First West | Bozeman, MT | 1973 | 86.8% |
| Tangram Insurance Services | Petaluma, CA | 1999 | 86.8% |
| New Empire Group | Long Beach, NY | 2000 | 85.9% |
| RIGHTSURE | Tucson, AZ | 2007 | 85.9% |
| NSi Insurance Group | Miami Lakes, FL | 1955 | 85.5% |
| ISU Hanson & Ryan | Totowa, NJ | 1876 | 85.4% |
| JAG Insurance Group | Coral Gables, FL | 2013 | 85.3% |
| Starke Agency | Montgomery, AL | 1929 | 85.3% |
| Risman Insurance Agencies | Medford, MA | 1925 | 85.2% |
| Viti Companies | Highwood, IL | 1938 | 85.1% |
| Allied Professionals Insurance Company | Orange, CA | 2003 | 84.3% |
| Venture Pacific Insurance Services | Ladera Ranch, CA | 1997 | 83.7% |
| Empire Insurance Group | North Branch, MN | 2009 | 81.6% |
| TIG Advisors | Columbia, MO | 1898 | 80.0% |